Español 
 
   
 
 
 

 

Maritimo Yachts charter price list:

 

 
 
High season
Med. season
Lower season
Extra season
Year
Base port
Motor Fly Rodman 41* 9.900,00 € 8.800,00 € 7.700,00 € 9.900,00 € 2006 Palma
Motor Fly Cranchi Atlantique 48 13.100,00 € 11.750,00 € 10.390,00 € 13.100,00 € 2003 Palma
Motor Fly Fairline Phatom 46 12.600,00 € 11.300,00 € 10.200,00 € 12.600,00 € 2005 Palma
Motor Fly Azimut 46 12.600,00 € 11.300,00 € 10.200,00 € 12.600,00 € 2006 Palma
Motor Fly Manhattan 50 14.400,00 € 13.000,00 € 11.440,00 € 14.400,00 € 2005 Palma
Motor Fly Fairline Phantom 50 13.300,00 € 12.000,00 € 10.600,00 € 13.300,00 € 2006 Palma
Motor Fly Princess 67 44.700,00 € 27.500,00 € 24.000,00 € 44.700,00 € 2007 Palma
Motor Fly Manhattan 66 30.900,00 € 27.600,00 € 23.900,00 € 30.900,00 € 2005 Palma
Motor Fly Viking 53 2.400,00 €/día 1.600,00 €/día Según petición 2.400,00 €/día 1995 Palma
Motor Fly Azimut 76 24.000,00 € - Según petición 24.000,00 € 1991 Palma
Motor Fly Ferretti 68 38.400,00 € 30.160,00 € Según petición 34.800,00 € 2001 Palma
Motor Fly Princess 23m 34.742,00 € 28.942,00 € Según petición 34.742,00 € 2004 Palma
Motor Fly Elegance 78 Según petición Según petición Según petición Según petición 2008 Palma
Motor Open Bavaria 38 Sport 4.995,00 € 3.995,00 € 2.995,00 € 6.494,00 € 2007 Palma
Motor Open Fairline Targa 39 7.000,00 € 6.500,00 € 5.000,00 € 7.000,00 € 1998 Palma
Motor Open Cranchi 41 7.800,00 € 7.100,00 € 6.300,00 € 7.800,00 € 2006 Palma
Motor Open Princess V65 28.600,00 € 26.000,00 € 23.400,00 € 28.600,00 € 2002 Palma
Motor Open
Sunseeker Predator 68
32.200,00 € 29.800,00 € 26.000,00 € 32.200,00 € 2002 Palma
Catamaran Lagoon 420 4.820,00 € 4.420,00 € 3.620,00 € 5.420,00 € 2008 Palma
Catamaran Salina 48 5.320,00 € 4.770,00 € 3.890,00 € 5.920,00 € 2008 Palma
Catamaran Mahe 36 3.520,00 € 3.020,00 € 2.570,00 € 4.370,00 € 2007 Palma
Catamaran Fontane Pajot Bahia 46 4.995,00 € 4.595,00 € 3.395,00 € 6.950,00 € 2007 Palma
Sail Impression 384** 2.950,00 € 2.700,00 € 2.050,00 € 3.500,00 € 2005 Palma
Sail Oceanis 40 2.950,00 € 2.700,00 € 2.050,00 € 3.500,00 € 2007 Palma
Sail Elan 410* 3.600,00 € 2.900,00 € 2.200,00 € 4.200,00 € 2008 Palma
Sail Hanse 43 3.900,00 € 3.400,00 € 2.550,00 € 4.450,00 € 2008 Palma
Sail Impression 434 3.500,00 € 2.800,00 € 2.050,00 € 4.050,00 € 2006 Palma / Alicante
Sail Sun Odyssey 45 DS 3.900,00 € 3.400,00 € 2.550,00 € 4.450,00 € 2008 Palma
Sail Oceanis 46 3.900,00 € 3.400,00 € 2.550,00 € 4.450,00 € 2007 Palma
Sail Bavaria 46 Cruiser 3.395,00 € 2.950,00 € 2.450,00 € 4.450,00 € 2007 Palma
Sail Bavaria 50 CRUISER 3.995,00 € 3.395,00 € 2.895,00 € 5.995,00 € 2007 Palma
Sail Elan 340 2.100,00 € 2.100,00 € 2.100,00 € 2.100,00 € 2007 Vigo
Sail Elan 37 2.850,00 € 2.850,00 € 2.850,00 € 2.850,00 € 2006 Vigo
Sail Elan Impression 514 6.000,00 € 5.000,00 € 4.300,00 € 6.600,00 € 2008 Palma
Sail Elan Impression 384 2.550,00 € 2.150,00 € 1.700,00 € 3.250,00 € 2006 Vigo
Sail Dufour 385 3.450,00 € 2.900,00 € 2.350,00 € 2.350,00 € 2005 ibiza
Sail Impression 384 2.150,00 € 2.150,00 € 1.850,00 € 2.150,00 € 2006 Bilbao
Sail Dufour 385 2.150,00 € 2.150,00 € 1.850,00 € 2.150,00 € 2005 Bilbao
Sail Dufour 44 3.450,00 € 3.450,00 € 2.850,00 € 2.850,00 € 2005 Bilbao

 

* Skipper only
** Skipper included
Bed lining 10 € pp
Towels 5€ pp
SEASONS
HIGH 05/07 to 01/08 - 30/08 to 19/09
MEDIUM 10/05 to 04/07 - 20/09 to 17/10
LOW 18/10 to 9/05
EXTRA 02 - 29/08

 

General conditions 2008

General conditions:
• Prices include VAT
• Skipper: 200€ per day
• It is not permitted to have domestic animals on board
• Final cleaning included

Base Port:
• Is detailed on each vessel
• For any other port please feel free to contact us

Day price:
• Please divide the weekly rate by 5 to have the daily price
• For more information please contact us

Check in:
• Saturday from 12:00hrs to 17:00hrs

Check out:
• Friday at 17:00hrs

Prices include:
• Boat with the complete equipment ( automatic pilot, GPS, Plotter, Tender with out board engine) insurance, berth in home port, propane gas for stove, plates, glasses, ( The vessel will be given with the full fuel tanks and must be returned with the tanks full)

Prices do not include:
• Fuel expenses, berths, food, drinks and towels

Discounts:
• 5% for repeater client, 5% 2 weeks, 10% 3 weeks
• The mentioned discounts can not be accumulated

Payment procedure:
• 50% to reserve,  the other 50%  4 weeks before the charter begins
• Security deposit 4.000 € that will be returned at the end of the charter

 

 
 
  Maritimo Yachts Balear, S.L.
Paseo Maritimo, 44
07015 Palma de Mallorca
Baleares

Tel: (+34) 971 707669
Fax: (+34) 971 404466
info@maritimoyachts.com